
Royal Business supplies high-quality Stainless Steel Bars, Rods, and Wire as a single, reliable source for industrial and project requirements. We offer a wide range of standard and hard-to-find grades, sourced from trusted manufacturers and supplied with consistent chemistry and precise dimensional control.
Our stainless steel bars, rods, and wire are suitable for applications such as shafts, fasteners, heat-resistant components, and hygienic process equipment. To support EPC, OEM, and MRO needs, we provide value-added services including cut-to-length supply, third-party inspection, ultrasonic testing, PMI, and export-ready packaging, along with EN 10204 mill test certificates—helping reduce lead times and ensure dependable performance
Size : 3mm - 400mm diameter
Choose your SS round bar grade by matching corrosion resistance, strength, machinability, and temperature limits to the job. From 304/316 for general and marine use, 303 for fast machining, 310S for heat, to 17-4PH and Duplex 2205 for high strength and chloride service, each grade offers a clear advantage.
| Grade | UNS | Key traits | Typical uses |
|---|---|---|---|
| 304 / 304L | S30400 / S30403 | General corrosion resistance, good formability | Shafts, fixtures, food equipment |
| 316 / 316L | S31600 / S31603 | Mo for chloride resistance | Marine hardware, pumps, fasteners |
| 303 | S30300 | Sulfur for free machining | Screws, bolts, turned parts |
| 321 | S32100 | Ti stabilized for welds at temp | Exhaust parts, manifolds |
| 310S | S31008 | High temp oxidation resistance | Furnace jigs, heat treatment tooling |
| 410 | S41000 | Martensitic, hardenable | Wear parts, turbine components |
| 420 | S42000 | Higher C for hardness | Cutlery, dies, gauges |
| 431 | S43100 | Toughness with strength | Prop shafts, bolts |
| 17-4PH | S17400 | Precipitation hardening, high strength | Aerospace, precision parts |
| 2205 Duplex | S32205/S31803 | High strength, chloride SCC resistance | Seawater service, pressure parts |
| 904L | N08904 | Super-austenitic, strong acids | Chemical process equipment |
Select grades by matching tensile and yield strength to load cases, then check elongation for formability. Hardness limits help plan machining, grinding, and post-process finishing. Verify the actual values for your size and condition on the MTC.
| Grade | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) | Hardness |
|---|---|---|---|---|
| 304L | ≥485 | ≥170 | ≥40 | ≤92 HRB |
| 316L | ≥485 | ≥170 | ≥40 | ≤95 HRB |
| 303 | ~620 | ~240 | ≥35 | ≤100 HRB |
| 310S | ≥515 | ≥205 | ≥40 | ≤95 HRB |
| 410 (annealed) | ≥450 | ≥205 | ≥20 | ≤22 HRC |
| 2205 Duplex | ≥620 | ≥450 | ≥25 | ≤290 HB |
Stainless steel bars, rods, and wire serve critical roles across construction, marine, industrial machinery, oil and gas, chemical processing, food and pharma, power, automotive, and water treatment. Bars take on load-bearing and heat-exposed parts, rods suit fasteners and general fabrication, and wire is ideal for rigging, mesh, conveyors, and welding. Choose 316L or duplex for chlorides, 17-4PH for high strength, and 310S for high temperature to keep equipment reliable and low maintenance.